AI and technology news, model benchmarks & industry analytics
Comprehensive research data for the AI and tech news sector. Our database is updated continuously from verified sources.
| Model | Provider | Parameters | MMLU Score | Release |
|---|---|---|---|---|
| GPT-5 | OpenAI | Undisclosed | 92.4% | Feb 2026 |
| Claude Opus 4 | Anthropic | Undisclosed | 91.8% | Mar 2026 |
| Gemini Ultra 2 | Undisclosed | 90.7% | Apr 2026 | |
| Llama 4 405B | Meta | 405B | 88.9% | Jan 2026 |
| Qwen 3 Max | Alibaba | 235B | 87.3% | Mar 2026 |
Showing sample data. Get API access for full dataset.