AI and technology news, model benchmarks & industry analytics
| Model | Provider | Parameters | MMLU Score | Release |
|---|---|---|---|---|
| GPT-5 | OpenAI | Undisclosed | 92.4% | Feb 2026 |
| Claude Opus 4 | Anthropic | Undisclosed | 91.8% | Mar 2026 |
| Gemini Ultra 2 | Undisclosed | 90.7% | Apr 2026 | |
| Llama 4 405B | Meta | 405B | 88.9% | Jan 2026 |
| Qwen 3 Max | Alibaba | 235B | 87.3% | Mar 2026 |
/api/v1/modelsSearch AI models with benchmark scores
/api/v1/companiesAI company profiles with funding data
/api/v1/researchLatest AI research papers and citations
curl -H "Authorization: Bearer YOUR_API_KEY" \
https://ianews.online/api/v1/models?limit=10
Data updated continuously. Last refresh: May 11, 2026 14:30 UTC.